- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PAR0001 | Plot | Vidaurreta Vidaurreta | 232 | 1 | €80,000 | ||
LOC0015 | Commercial property | Irurzun Irurtzun | 137 | 0 | €90,000 | ||
LOC0002 | Commercial property | Pamplona 2º Ensanche | 45 | 15 | €110,000 | ||
LOC0008 | Commercial property | Pamplona Mendillorri | 85 | 11 | €125,000 | ||
LOC0028 | Commercial property | Pamplona Milagrosa | 251 | 28 | €130,000 | ||
PUE0001 | Town House | Belascoáin Belascoáin | 3 | 177 | 18 | €140,650 | |
PUE0002 | Town House | Guesálaz/Gesalatz Garisoain | 5 | 450 | 16 | €154,700 | |
EST0001 | Studio | Pamplona Buztintxuri | 2 | 92 | 14 | €198,000 | |
PIS0022 | Flat | Pamplona 2º Ensanche | 3 | 53 | 31 | €200,000 | |
PIS0025 | Flat | Pamplona | 3 | 81 | 27 | €225,000 | |
PIS0019 | Flat | Pamplona Rochapea | 3 | 94 | 28 | €265,000 | |
NAV0003 | Warehouse | Zabalza Zabalza | 440 | 12 | €300,000 |
Showing 1 to 12 of 19